18 holes
5,700 meters of greenery as an experienced player or just relaxing while swinging clubs
Only 75 $
To reserve your tee-time and enjoy a great day of golf, please call us
The restaurant
The restaurant is open for something to eat while sitting poolside drinking a cold beer
The Papagayo Golf Course and Country Club
Situated along the stunning Pacific Coast of the Gulf of Papagayo’s pristine white sand beaches, The Papagayo Golf course and Country Club is the ultimate destination to play golf in Costa Rica’s most well-known tourist area with a moderate climate and relaxed “pura vida” lifestyle. Offering one of the most spectacular settings and a breathtaking natural landscape full of tropical flora and wildlife, the challenging fairway is surrounded by awe-inspiring views of two of the many volcanoes in Costa Rica which creates an amazing experience when playing with family and friends.
This tucked away course is set amidst a once-small town fishing village, giving the surrounding area a friendly feeling that is great for families. Grandiose villas neighboring the course adorns the countryside, which has now become one of the world’s top destinations for sustainable eco-friendly luxury.
Whether you are experiencing the 5,700 meters of greenery as an experienced player or just relaxing while swinging clubs, the beautifully groomed golf course provides a layout that creates a memorable experience. Both Volcano “Rincón de la Vieja” and “Tenorio” can be seen when teeing of hole 5, and then you can stop and enjoy the extraordinary scenery and look at the pool while having a beer at the clubhouse after hole 9.
Prices are accessible and vary from High season (December through April) at $75 for 18 holes and $45 for 9 to Low season (May to mid-December) at $50 for 18 holes and $30 for 9. In order to reserve a tee time that ensures a great experience that can be enjoyed and cherished forever, call (+506 26970169).
Where do you find us
Business Hours
Prices Papagayo Golf
To reserve your tee-time and enjoy a great day of golf, please call us at (+506 2697 0169 or (+506) 8843-9598
18 Holes
75 $
December – April
50 $
May – mid-December
9 Holes
45 $
December – April
30 $
May – mid-December
Golf Instructor: 30$ per hour
Rental Clubs: 50$ (18 holes)/ 20$ (9 holes)
Scorecard
BLACK | |
---|---|
hole 1 | 270 yd. |
hole 2 | 108 yd. |
hole 3 | 313 yd. |
hole 4 | 525 yd. |
hole 5 | 295 yd. |
hole 6 | 200 yd. |
hole 7 | 315 yd. |
hole 8 | 485 yd. |
hole 9 | 355 yd. |
hole 10 | 376 yd. |
hole 11 | 180 yd. |
hole 12 | 346 yd. |
hole 13 | 380 yd. |
hole 14 | 544 yd. |
hole 15 | 456 yd. |
hole 16 | 303 yd. |
hole 17 | 416 yd. |
hole 18 | 190 yd. |
WHITE | |
---|---|
hole 1 | 248 yd. |
hole 2 | 103 yd. |
hole 3 | 291 yd. |
hole 4 | 510 yd. |
hole 5 | 285 yd. |
hole 6 | 167 yd. |
hole 7 | 276 yd. |
hole 8 | 405 yd. |
hole 9 | 276 yd. |
hole 10 | 354 yd. |
hole 11 | 176 yd. |
hole 12 | 333 yd. |
hole 13 | 346 yd. |
hole 14 | 527 yd. |
hole 15 | 409 yd. |
hole 16 | 280 yd. |
hole 17 | 366 yd. |
hole 18 | 171 yd. |
RED | |
---|---|
hole 1 | 202 yd. |
hole 2 | 94 yd. |
hole 3 | 218 yd. |
hole 4 | 435 yd. |
hole 5 | 245 yd. |
hole 6 | 130 yd. |
hole 7 | 217 yd. |
hole 8 | 370 yd. |
hole 9 | 285 yd. |
hole 10 | 330 yd. |
hole 11 | 142 yd. |
hole 12 | 290 yd. |
hole 13 | 305 yd. |
hole 14 | 466 yd. |
hole 15 | 376 yd. |
hole 16 | 252 yd. |
hole 17 | 288 yd. |
hole 18 | 133 yd. |
GOLD | |
---|---|
hole 1 | 207 yd. |
hole 2 | 99 yd. |
hole 3 | 229 yd. |
hole 4 | 440 yd. |
hole 5 | 250 yd. |
hole 6 | 135 yd. |
hole 7 | 222 yd. |
hole 8 | 375 yd. |
hole 9 | 290 yd. |
hole 10 | 335 yd. |
hole 11 | 147 yd. |
hole 12 | 295 yd. |
hole 13 | 310 yd. |
hole 14 | 471 yd. |
hole 15 | 381 yd. |
hole 16 | 257 yd. |
hole 17 | 293 yd. |
hole 18 | 138 yd. |
PAR | |
---|---|
hole 1 | 4 |
hole 2 | 3 |
hole 3 | 4 |
hole 4 | 5 |
hole 5 | 4 |
hole 6 | 3 |
hole 7 | 4 |
hole 8 | 5 |
hole 9 | 4 |
hole 10 | 4 |
hole 11 | 3 |
hole 12 | 4 |
hole 13 | 4 |
hole 14 | 5 |
hole 15 | 5 |
hole 16 | 4 |
hole 17 | 13 |
hole 18 | 3 |
HC | |
---|---|
hole 1 | 17 |
hole 2 | 18 |
hole 3 | 9 |
hole 4 | 11 |
hole 5 | 6 |
hole 6 | 5 |
hole 7 | 8 |
hole 8 | 15 |
hole 9 | 3 |
hole 10 | 10 |
hole 11 | 12 |
hole 12 | 7 |
hole 13 | 14 |
hole 14 | 1 |
hole 15 | 16 |
hole 16 | 4 |
hole 17 | 2 |
hole 18 | 13 |
Testimonials
Its a great place and people very friendly they’re working hard to make it better
Challenging course, a little dry but a good time nonetheless
So sweet they coordinated our shuttle back to hotel upon arrival to 18th tee
Great green fee rates! Challenging course with somewhat narrow fairways and slow greens.